Bet History
Every pick recorded and settled automatically from live scores. Most recently settled first.
640 betsWin rate: 51.5%P&L: -£44.03
| Event | Selection | Sport | Odds | Confidence | Stake | Status | P&L | |
|---|---|---|---|---|---|---|---|---|
| Mark Selby v Kyren Wilson(Round 3, best of 7) | Mark Selby | snooker | 1.71 | 63% | £2.50 | LOST | -£2.50 | |
| Fortaleza vs Avai(Round 27) | Under 2.5 Goals | football | 1.67 | 66% | £1.50 | WON | +£1.00 | |
| Milwaukee Brewers vs Chicago Cubs(Regular season) | Milwaukee Brewers to Win | baseball | 1.51 | 68% | £1.50 | WON | +£0.77 | |
| Bolton Wanderers vs West Ham United(Championship MD6) | West Ham United to Win | football | 1.62 | 65% | £2.50 | WON | +£1.55 | |
| Karen Khachanov vs Learner Tien(US Open R16) | Learner Tien to Win | tennis | 1.62 | 65% | £2.50 | LOST | -£2.50 | |
| Daniil Medvedev vs Frances Tiafoe(Fourth Round) | Daniil Medvedev to Win | tennis | 1.71 | 67% | £3.50 | LOST | -£3.50 | |
| Juventus vs AC Milan(Matchweek 3) | Both Teams To Score - No | football | 1.95 | 64% | £5.50 | LOST | -£5.50 | |
| Cincinnati Reds vs Milwaukee Brewers(Series finale) | Milwaukee Brewers to Win | baseball | 1.66 | 63% | £3.00 | LOST | -£3.00 | |
| Josh Rock v William OConnor(Last 16) | Josh Rock to Win | darts | 1.65 | 66% | £4.00 | LOST | -£4.00 | |
| Cercle Brugge KSV vs Gent(Matchday 5) | Gent Draw No Bet | football | 1.80 | 69% | £3.50 | WON | +£2.80 | |
| Baltimore Orioles vs Boston Red Sox(AL East series game 3 of 4) | Boston Red Sox to Win | baseball | 1.75 | 62% | £4.50 | WON | +£3.38 | |
| Karen Khachanov vs Benjamin Bonzi(R3) | Karen Khachanov to Win | tennis | 1.54 | 70% | £4.50 | WON | +£2.43 | |
| Saint Etienne vs Montpellier(Round 5) | Saint Etienne to Win | football | 1.61 | 64% | £2.50 | WON | +£1.53 | |
| Manchester City vs Coventry City(GW3) | Both Teams To Score - No | football | 1.80 | 68% | £6.00 | WON | +£4.80 | |
| Aberdeen vs Kilmarnock(Gameweek 6) | Aberdeen to Win | football | 1.78 | 61% | £5.00 | LOST | -£5.00 | |
| Brentford vs Sunderland(Matchweek 3) | Brentford to Win | football | 1.69 | 62% | £4.00 | LOST | -£4.00 | |
| Cleveland Guardians vs Detroit Tigers(Game 2 of day-night doubleheader) | Cleveland Guardians to Win | baseball | 1.76 | 64% | £6.00 | WON | +£4.56 | |
| New York City FC vs Nashville SC(MLS Matchday 23) | Nashville SC Draw No Bet | football | 1.83 | 61% | £5.00 | PUSH | +£0.00 | |
| Sandefjord vs Viking FK(Round 19) | Viking FK to Win | football | 1.68 | 64% | £5.00 | LOST | -£5.00 | |
| Ipswich Town vs Liverpool(GW3) | Both Teams To Score - Yes | football | 1.57 | 66% | £3.50 | LOST | -£3.50 | |
| FC Porto vs Moreirense FC(Matchday 5) | Both Teams To Score - No | football | 1.50 | 72% | £5.00 | LOST | -£5.00 | |
| IFK Norrkoping vs Ljungskile SK(Round 22) | IFK Norrkoping to Win | football | 1.53 | 68% | £4.00 | LOST | -£4.00 | |
| Gent vs Leuven(Matchday 4) | Gent to Win | football | 1.65 | 68% | £6.00 | WON | +£3.90 | |
| Fremantle Dockers vs Hawthorn Hawks(Qualifying Final, Optus Stadium) | Fremantle Dockers to Win | aussie-rules | 1.50 | 72% | £6.00 | LOST | -£6.00 | |
| Los Angeles Angels vs New York Yankees(MLB Regular Season) | New York Yankees to Win | baseball | 1.60 | 68% | £6.00 | WON | +£3.60 | |
| Valentin Vacherot vs Kamil Majchrzak(US Open R2) | Valentin Vacherot to Win | tennis | 1.78 | 62% | £5.00 | WON | +£3.90 | |
| AGF Aarhus vs FC Midtjylland(Round 5) | FC Midtjylland Draw No Bet | football | 1.57 | 66% | £3.00 | WON | +£1.71 | |
| Alex Molcan vs Benjamin Bonzi(US Open R1) | Benjamin Bonzi to Win | tennis | 1.50 | 71% | £5.00 | WON | +£2.50 | |
| Brandon Nakashima vs Alex Michelsen(Round 2) | Brandon Nakashima to Win | tennis | 1.67 | 66% | £5.00 | LOST | -£5.00 | |
| Mito HollyHock vs Kashima Antlers(J1 East - Matchweek 19) | Kashima Antlers to Win | football | 1.97 | 60% | £3.50 | LOST | -£3.50 | |
| Al-Hilal vs Al-Ahli(SPL Matchweek 4) | Al-Hilal to Win | football | 1.73 | 63% | £5.00 | WON | +£3.65 | |
| Aston Villa vs Arsenal(Matchweek 2) | Arsenal to Win | football | 1.57 | 68% | £4.50 | WON | +£2.57 | |
| Dijon vs Saint Etienne(Ligue 2 MD5) | Saint Etienne to Win | football | 1.90 | 60% | £4.00 | WON | +£3.60 | |
| FC Inter Turku vs KuPS Kuopio(Round 22) | Under 2.5 Goals | football | 1.91 | 61% | £3.50 | WON | +£3.18 | |
| FC St Gallen vs FC Thun(Super League Round 5) | FC St Gallen to Win | football | 1.70 | 62% | £3.00 | LOST | -£3.00 | |
| Gian van Veen v Jermaine Wattimena(Round 3 (last 16)) | Gian van Veen to Win | darts | 1.60 | 66% | £3.00 | WON | +£1.80 | |
| Gwangju FC vs FC Seoul(Round 26) | FC Seoul to Win | football | 1.54 | 71% | £4.50 | WON | +£2.43 | |
| FC Utrecht vs PSV Eindhoven(Matchweek 4) | PSV Eindhoven to Win | football | 1.68 | 65% | £5.00 | WON | +£3.40 | |
| Houston Dynamo vs San Jose Earthquakes(MLS Matchweek 22) | Houston Dynamo to Win | football | 1.70 | 66% | £5.00 | LOST | -£5.00 | |
| Atletico Mineiro vs Vitoria(Round 24) | Atletico Mineiro to Win | football | 1.76 | 64% | £3.50 | WON | +£2.66 | |
| New York Liberty vs Chicago Sky(2026 regular season - 4th meeting) | Chicago Sky +9.5 | basketball | 1.80 | 65% | £4.00 | LOST | -£4.00 | |
| Sydney Roosters vs Dolphins(Round 26) | Dolphins +5.5 | rugby-league | 1.89 | 63% | £3.00 | WON | +£2.67 | |
| New York Yankees vs Boston Red Sox(AL East series, game 1 of 4) | New York Yankees to Win | baseball | 1.69 | 65% | £3.00 | WON | +£2.07 | |
| Grêmio Novorizontino vs Sport Recife(Round 25) | Grêmio Novorizontino to Win | football | 1.73 | 60% | £2.00 | WON | +£1.46 | |
| Montpellier vs Boulogne(Ligue 2 Round 4) | Montpellier to Win | football | 1.71 | 65% | £2.50 | LOST | -£2.50 | |
| New York Liberty vs Golden State Valkyries(Regular season) | Golden State Valkyries +3.5 | basketball | 1.80 | 61% | £3.00 | WON | +£2.40 | |
| Mark Selby v Ronnie OSullivan(Wuhan Open QF (best of 9)) | Mark Selby to Win | snooker | 1.60 | 67% | £2.50 | LOST | -£2.50 | |
| AEK Athens vs PFC Levski Sofia(Play-off round, 2nd leg (0-0 agg)) | Under 2.5 Goals | football | 1.68 | 64% | £3.00 | LOST | -£3.00 | |
| Xiao Guodong v Chris Wakelin(Last 16) | Xiao Guodong to Win | snooker | 1.67 | 64% | £2.50 | WON | +£1.67 | |
| Independiente del Valle vs Deportes Tolima(Round of 16, 2nd leg (agg 1-0)) | Independiente del Valle to Win | football | 1.60 | 65% | £2.00 | WON | +£1.20 |
Page 1 of 13