Bet History
Every pick recorded and settled automatically from live scores. Most recently settled first.
380 betsWin rate: 51.8%P&L: -£0.21
| Event | Selection | Sport | Odds | Confidence | Stake | Status | P&L | |
|---|---|---|---|---|---|---|---|---|
| F1 Hungarian Grand Prix(Hungarian Grand Prix) | Kimi Antonelli | motor-racing | 2.72 | 69% | £3.50 | LOST | -£3.50 | |
| América Mineiro vs Goiás(Round 20) | Goiás to Win | football | 2.80 | 68% | £1.00 | LOST | -£1.00 | |
| Lyu Haotian v Stuart Carrington(English Open qualifying round 2) | Lyu Haotian to Win | snooker | 1.64 | 64% | £0.30 | WON | +£0.19 | |
| Miami Marlins vs San Diego Padres(Regular season) | San Diego Padres to Win | baseball | 2.12 | 64% | £0.50 | WON | +£0.56 | |
| Sandefjord vs Bodø/Glimt(Eliteserien round 15) | Bodø/Glimt -1.5 | football | 1.96 | 62% | £0.50 | WON | +£0.48 | |
| Errol Spence Jr vs Tim Tszyu(12-round middleweight bout) | Tim Tszyu to Win | boxing | 2.20 | 67% | £3.00 | WON | +£3.60 | |
| St George Illawarra Dragons vs Gold Coast Titans(NRL Round 21) | St George Illawarra Dragons to Win | rugby-league | 1.85 | 63% | £0.50 | LOST | -£0.50 | |
| Stephen Erceg vs Ramazonbek Temirov(UFC Abu Dhabi) | Stephen Erceg to Win | mixed-martial-arts | 2.04 | 64% | £1.00 | LOST | -£1.00 | |
| Los Angeles FC vs Sporting Kansas City(MLS regular season) | Under 3.5 Goals | football | 2.02 | 67% | £0.50 | LOST | -£0.50 | |
| New York Mets vs Los Angeles Dodgers(Regular season) | Los Angeles Dodgers to Win | baseball | 1.68 | 69% | £0.50 | WON | +£0.34 | |
| Orlando City SC vs Nashville SC(MLS regular season) | Nashville SC to Win | football | 2.42 | 72% | £1.00 | LOST | -£1.00 | |
| Boston Red Sox vs Toronto Blue Jays(Regular season) | Boston Red Sox to Win | baseball | 1.92 | 64% | £0.10 | LOST | -£0.10 | |
| Steven Hallworth vs Liam Davies(English Open qualifying round 1) | Liam Davies to Win | snooker | 1.74 | 67% | £0.50 | WON | +£0.37 | |
| Detroit Tigers vs Kansas City Royals(MLB regular season) | Detroit Tigers to Win | baseball | 1.68 | 68% | £0.50 | LOST | -£0.50 | |
| Górnik Zabrze vs Śląsk Wrocław | Górnik Zabrze to Win | football | 1.89 | 66% | £2.00 | WON | +£1.78 | |
| Carlton Blues vs Gold Coast Suns(Round 20) | Carlton Blues -6.5 | aussie-rules | 1.91 | 69% | £4.00 | WON | +£3.64 | |
| Winnipeg Blue Bombers vs Calgary Stampeders(CFL Week 8) | Calgary Stampeders to Win | american-football | 2.10 | 69% | £4.50 | WON | +£4.95 | |
| Pittsburgh Pirates vs Chicago Cubs(Regular season) | Chicago Cubs to Win | baseball | 2.05 | 64% | £4.00 | WON | +£4.20 | |
| Tampa Bay Rays vs Cleveland Guardians(Regular season) | Cleveland Guardians +1.5 | baseball | 1.54 | 68% | £2.50 | LOST | -£2.50 | |
| Ross Smith v Gerwyn Price(Quarter-final) | Gerwyn Price | darts | 1.61 | 68% | £3.00 | WON | +£1.83 | |
| Birmingham Phoenix vs Trent Rockets(The Hundred group stage) | Trent Rockets to Win | cricket | 1.74 | 68% | £8.85 | LOST | -£8.85 | |
| St Patricks Athletic vs Dundalk(Premier Division GW25) | St Patricks Athletic to Win | football | 1.63 | 68% | £3.50 | LOST | -£3.50 | |
| Club Bolívar vs Grêmio(Copa Sudamericana playoff first leg) | Club Bolívar to Win | football | 1.65 | 73% | £4.00 | WON | +£2.60 | |
| St. Louis Cardinals vs Arizona Diamondbacks(Regular season) | St. Louis Cardinals to Win | baseball | 1.90 | 68% | £3.50 | LOST | -£3.50 | |
| Jamie Jones v Oliver Sykes(British Open qualifying R1) | Jamie Jones | snooker | 1.64 | 67% | £6.83 | WON | +£4.37 | |
| Atlanta Braves vs San Diego Padres(MLB regular season) | Atlanta Braves -1.5 | baseball | 1.91 | 68% | £4.00 | LOST | -£4.00 | |
| Los Angeles FC vs Real Salt Lake(2026 MLS regular season) | Los Angeles FC to Win | football | 1.76 | 62% | £5.00 | WON | +£3.80 | |
| Sporting Kansas City vs Minnesota United FC(MLS Match 16) | Minnesota United FC to Win | football | 2.12 | 68% | £5.00 | LOST | -£5.00 | |
| Toronto Blue Jays vs Tampa Bay Rays(Regular season) | Tampa Bay Rays to Win | baseball | 2.02 | 61% | £6.00 | WON | +£6.12 | |
| Inter Miami CF vs Chicago Fire(MLS Gameweek 16) | Chicago Fire Draw No Bet | football | 2.25 | 65% | £4.00 | LOST | -£4.00 | |
| James Wade v Ryan Searle(World Matchplay last 16) | Ryan Searle | darts | 2.06 | 63% | £4.50 | LOST | -£4.50 | |
| Seattle Mariners vs Cincinnati Reds(MLB regular season - series game 3) | Seattle Mariners to Win | baseball | 1.66 | 64% | £4.00 | LOST | -£4.00 | |
| Gian van Veen v Wessel Nijman(World Matchplay second round) | Gian van Veen | darts | 2.62 | 52% | £2.50 | WON | +£4.05 | |
| Jak Jones v Anthony McGill(Shenzhen Open qualifier, best of 9) | Jak Jones | snooker | 1.61 | 68% | £5.00 | LOST | -£5.00 | |
| Zhang Anda v Jackson Page(Shenzhen Open qualifier, best of 9) | Zhang Anda | snooker | 1.61 | 74% | £6.00 | LOST | -£6.00 | |
| Tour de France - Stage 17 Winner(Tour de France Stage 17) | Mads Pedersen | cycling | 5.70 | 61% | £2.50 | LOST | -£2.50 | |
| Atletico Mineiro vs Bahia(Brasileirão Round 19) | Atletico Mineiro to Win | football | 2.20 | 68% | £3.00 | LOST | -£3.00 | |
| Jonny Clayton v Gary Anderson(World Matchplay second round) | Gary Anderson | darts | 1.74 | 68% | £1.50 | WON | +£1.11 | |
| SK Sturm Graz vs Hearts(Champions League second qualifying round, first leg) | SK Sturm Graz to Win | football | 1.85 | 68% | £2.00 | WON | +£1.70 | |
| FC Ararat-Armenia vs Shamrock Rovers(Champions League Q2 first leg) | Shamrock Rovers Draw No Bet | football | 2.40 | 64% | £3.50 | LOST | -£3.50 | |
| Nottingham 21st Jul - 6f Mdn Stks(Nottingham 15:15 BST, Class 4 maiden) | Too Too Divine | horse-racing | 2.76 | 66% | £3.00 | WON | +£5.28 | |
| Kansas City Royals vs San Francisco Giants(Regular season) | Under 10.5 | baseball | 1.84 | 68% | £3.00 | WON | +£2.52 | |
| Boston Red Sox vs Baltimore Orioles(Regular season) | Boston Red Sox to Win | baseball | 1.73 | 63% | £2.00 | WON | +£1.46 | |
| Phoenix Mercury vs Connecticut Sun(Game 2 of 2) | Connecticut Sun to Win | basketball | 2.45 | 72% | £2.00 | LOST | -£2.00 | |
| Spain vs Argentina(World Cup Final) | Spain to Win | football | 2.40 | 72% | £1.50 | WON | +£2.10 | |
| Boston Red Sox vs Tampa Bay Rays | Under 8.5 | baseball | 2.05 | 73% | £1.20 | WON | +£1.26 | |
| New York Yankees vs Los Angeles Dodgers | Under 7.5 | baseball | 2.06 | 72% | £1.50 | LOST | -£1.50 | |
| IF Elfsborg vs IK Sirius | IK Sirius Draw No Bet | football | 1.50 | 76% | £2.00 | WON | +£1.00 | |
| FC Anyang vs Gwangju FC(R18) | FC Anyang to Win | football | 1.67 | 74% | £1.50 | LOST | -£1.50 | |
| Dolphins vs North Queensland Cowboys | Dolphins to Win | rugby-league | 1.62 | 73% | £1.50 | WON | +£0.93 |
Page 1 of 8